| Task | Where to go | Docs |
|---|---|---|
| Sign in | Sign-in pageEmail + PasswordSign In | Read |
| Create a company | Sign-in pageCreate a company | Read |
| Get help on any page | HeaderHelpDocumentation / Tour this page / Support | Read |
| View today's priorities | SidebarDashboard | Read |
| Create a project | SidebarProjects+ New Project | Read |
| Edit, archive or delete a project | ProjectActions menu | Read |
| Create a board | ProjectOpen boards+ New Board | Read |
| Switch a board to Scrum | Board card menuEditUse Scrum | Read |
| Check a board's health | BoardOverview | Read |
| Change a board's columns | BoardWorkflow | Read |
| Create a ticket | BoardNew Ticket | Read |
| Log time on a ticket | TicketWorkLog work | Read |
| Plan a sprint | Scrum boardBacklog | Read |
| Start or complete a sprint | Scrum boardBacklogStart / Complete Sprint | Read |
| Submit a daily update | SidebarDaily Updates+ Submit Update | Read |
| Run a standup | SidebarDaily UpdatesStart Standup | Read |
| Approve a daily update | Daily UpdatesApprove | Read |
| Schedule a meeting | SidebarMeetings+ New meeting | Read |
| Set up a recurring meeting | SidebarMeetingsRecurring | Read |
| View analytics or export a report | SidebarReportsExport | Read |
| Invite someone | SidebarUsers+ Invite user | Read |
| Add or edit a user | SidebarUserspencil icon | Read |
| Set someone's manager | UserspersonEditReports To | Read |
| View the reporting structure | SidebarOrg Chart | Read |
| Change the timezone or logo | SidebarOrganization | Read |
| Change your password | SidebarAccount | Read |
| Switch dark or light mode | Headermoon/sun icon | Read |
Quick reference
The most common tasks and where to find them.
Last updated October 1, 2026